Oasis
Faculty Details |
Pre-Primary | 5 |
Primary | 12 |
T.G.T | 11 |
Extra Supporting Faculty | 4 |
I.T.Faculty- | 5 |
Co-Curricular Dept.- | 10 |
P.G.T | 17 |
TOTAL | 64 |
Fees(Session: 2025-26) | |||
ST. ANDREWS SCHOOL | |||
BAROLI AHEER AGRA | |||
(Affiliated to C.B.S.E. Delhi 10+2) | |||
CLASS: NUR. TO U.K.G. | |||
ADM. FEES | 6500 | ||
APRIL | 2000 | ||
MAY & JUNE | 4000 | ||
JULY & AUG | 4000 | ||
SEP & OCT | 4000 | ||
NOV & DEC | 4000 | ||
JAN, FEB & MARCH | 6000 | ||
TOTAL | 30500 | ||
CLASS: I TO V | |||
ADM. FEES | 7200 | ||
APRIL | 2350 | ||
MAY & JUNE | 4700 | ||
JULY & AUG | 4700 | ||
SEPT & OCT | 4700 | ||
NOV & DEC | 4700 | ||
JAN, FEB & MARCH | 7050 | ||
TOTAL | 35400 | ||
CLASS: VI TO VIII | |||
ADM. FEES | 8200 | ||
APRIL | 2660 | ||
MAY & JUNE | 5320 | ||
JULY & AUG | 5320 | ||
SEP & OCT | 5320 | ||
NOV & DEC | 5320 | ||
JAN, FEB & MARCH | 7980 | ||
TOTAL | 40120 | ||
CLASS: IX TO X | |||
ADM. FEES | 13800 | ||
APRIL | 3420 | ||
MAY & JUNE | 6840 | ||
JULY & AUG | 6840 | ||
SEP & OCT | 6840 | ||
NOV & DEC | 6840 | ||
JAN, FEB & MARCH | 10260 | ||
TOTAL | 54840 | ||
CLASS: XI TO XII | |||
ADM. FEES | 16000 | ||
APRIL | 4020 | ||
MAY & JUNE | 8040 | ||
JULY & AUG | 8040 | ||
SEP & OCT | 8040 | ||
NOV & DEC | 8040 | ||
JAN, FEB & MARCH | 12060 | ||
TOTAL | 64240 |
NOTE:- | ||||||||||
1. FEE IS TO BE PAID FROM 1st TO 15th OF THE MONTH. | ||||||||||
2. IF FEE IS NOT PAID TILL 15TH OF THE MONTH A FINE OF THE RS. 50/- WILL BE CHARGED PER MONTH. |