Oasis
Faculty Details |
Pre-Primary | 5 |
Primary | 12 |
T.G.T | 11 |
Extra Supporting Faculty | 4 |
I.T.Faculty- | 5 |
Co-Curricular Dept.- | 10 |
P.G.T | 17 |
TOTAL | 64 |
Fees(Session: 2024-25) | |||
ST. ANDREWS SCHOOL | |||
BAROLI AHEER AGRA | |||
(Affiliated to C.B.S.E. Delhi 10+2) | |||
CLASS: NUR. TO U.K.G. | |||
ADM. FEES | 5900 | ||
APRIL | 1810 | ||
MAY & JUNE | 3620 | ||
JULY & AUG | 3620 | ||
SEP & OCT | 3620 | ||
NOV & DEC | 3620 | ||
JAN, FEB & MARCH | 5430 | ||
TOTAL | 27620 | ||
CLASS: I TO V | |||
ADM. FEES | 6500 | ||
APRIL | 2130 | ||
MAY & JUNE | 4260 | ||
JULY & AUG | 4260 | ||
SEPT & OCT | 4260 | ||
NOV & DEC | 4260 | ||
JAN, FEB & MARCH | 6390 | ||
TOTAL | 32060 | ||
CLASS: VI TO VIII | |||
ADM. FEES | 7400 | ||
APRIL | 2420 | ||
MAY & JUNE | 4840 | ||
JULY & AUG | 4840 | ||
SEP & OCT | 4840 | ||
NOV & DEC | 4840 | ||
JAN, FEB & MARCH | 7260 | ||
TOTAL | 36440 | ||
CLASS: IX TO X | |||
ADM. FEES | 12500 | ||
APRIL | 3060 | ||
MAY & JUNE | 6120 | ||
JULY & AUG | 6120 | ||
SEP & OCT | 6120 | ||
NOV & DEC | 6120 | ||
JAN, FEB & MARCH | 9180 | ||
TOTAL | 49220 | ||
CLASS: XI TO XII | |||
ADM. FEES | 14500 | ||
APRIL | 3650 | ||
MAY & JUNE | 7300 | ||
JULY & AUG | 7300 | ||
SEP & OCT | 7300 | ||
NOV & DEC | 7300 | ||
JAN, FEB & MARCH | 10950 | ||
TOTAL | 58300 |
NOTE:- | ||||||||||
1. FEE IS TO BE PAID FROM 1st TO 15th OF THE MONTH. | ||||||||||
2. IF FEE IS NOT PAID TILL 15TH OF THE MONTH A FINE OF THE RS. 50/- WILL BE CHARGED PER MONTH. |